<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquariums Supplies &#187; Food &amp; Co2</title>
	<atom:link href="http://www.aquariumssupplies.org/category/plant-care/food-co2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquariumssupplies.org</link>
	<description>Aquariums Supplies has all your Aquraiums Supplies in one place. Aquariums Supplies is exactly that, everything Aquariums Supplies.</description>
	<lastBuildDate>Wed, 07 Dec 2011 10:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Effect of free-air atmospheric CO&#8221;2 enrichment on dark respiration of rice plants (Oryza sativa L.) [An article from: Agriculture, Ecosystems and Environment]</title>
		<link>http://www.aquariumssupplies.org/effect-of-free-air-atmospheric-co2-enrichment-on-dark-respiration-of-rice-plants-oryza-sativa-l-an-article-from-agriculture-ecosystems-and-environment/</link>
		<comments>http://www.aquariumssupplies.org/effect-of-free-air-atmospheric-co2-enrichment-on-dark-respiration-of-rice-plants-oryza-sativa-l-an-article-from-agriculture-ecosystems-and-environment/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Co2]]></category>
		<category><![CDATA[(Oryza]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[An]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[atmospheric]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[freeair]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[L.]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[respiration]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[sativa]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/effect-of-free-air-atmospheric-co2-enrichment-on-dark-respiration-of-rice-plants-oryza-sativa-l-an-article-from-agriculture-ecosystems-and-environment/</guid>
		<description><![CDATA[<ul class="ExtraData"><li><b>Author</b>  : Z. Xu</li><li><b>Author</b>  : X. Zheng</li><li><b>Author</b>  : Y. Wang</li><li><b>Author</b>  : Y. Huang</li><li><b>Author</b>  : Zhu</li><li><b>Binding</b>  : Digital</li><li><b>Format</b>  : HTML</li><li><b>Label</b>  : Elsevier</li><li><b>Languages</b>  : </li><li><b>ListPrice</b>  : </li><li><b>Manufacturer</b>  : Elsevier</li><li><b>NumberOfPages</b>  : 7</li><li><b>ProductGroup</b>  : Book</li><li><b>ProductTypeName</b>  : ABIS_EBOOKS</li><li><b>PublicationDate</b>  : 2006-07-01</li><li><b>Publisher</b>  : Elsevier</li><li><b>Studio</b>  : Elsevier</li><li><b>Title</b>  : Effect of free-air atmospheric CO"2 enrichment on dark respiration of rice plants (Oryza sativa L.) [An article from :  Agriculture, Ecosystems and Environment]</li></ul> <a href="http://www.aquariumssupplies.org/effect-of-free-air-atmospheric-co2-enrichment-on-dark-respiration-of-rice-plants-oryza-sativa-l-an-article-from-agriculture-ecosystems-and-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This digital document is a journal article from Agriculture, Ecosystems and Environment, published by Elsevier in 2006. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.<BR><BR><STRONG>Description : </STRONG><BR> Elevated carbon dioxide (CO&#8221;2) has been shown to have variable effects on plant respiration rates in publications. However, there is little measurement of dark respiration rate of rice plant (Oryza sativa L.) conducted in free-air CO&#8221;2 enrichment (FACE). In this study, seasonal variation in the effect of elevated CO&#8221;2 on dark respiration of aboveground rice was investigated by FACE experiments in Wuxi city, Jiangsu province of China. The results showed that increasing the present atmospheric CO&#8221;2 concentration by 200@mmolmol^-^1 did not significantly affect the specific dark respiration coefficient (R&#8221;d&#8221;w&#8221;2&#8243;5) of aboveground rice plants expressed on the basis of dry weight biomass throughout the growth season, which may be attributed to no significant effect of the elevated CO&#8221;2 on the nitrogen content in aboveground rice plants. However, the canopy dark respiration coefficient (R&#8221;d&#8221;2&#8243;5) of aboveground rice plants expressed on the basis of ground area was periodically stimulated by the elevated CO&#8221;2 by about 17% as the elevated CO&#8221;2 significantly increased aboveground rice biomass over the entire rice season. This study indicates that free-air atmospheric CO&#8221;2 enrichment did not significantly affect the specific respiration coefficient of aboveground rice plants while it significantly stimulated the canopy respiration coefficient. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/effect-of-free-air-atmospheric-co2-enrichment-on-dark-respiration-of-rice-plants-oryza-sativa-l-an-article-from-agriculture-ecosystems-and-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Price/1)Co2 Liquid Plant Suplement Color Flyer</title>
		<link>http://www.aquariumssupplies.org/price1co2-liquid-plant-suplement-color-flyer/</link>
		<comments>http://www.aquariumssupplies.org/price1co2-liquid-plant-suplement-color-flyer/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Co2]]></category>
		<category><![CDATA[(Price1)Co2]]></category>
		<category><![CDATA[COLOR]]></category>
		<category><![CDATA[Flyer]]></category>
		<category><![CDATA[Liquid]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Suplement]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/price1co2-liquid-plant-suplement-color-flyer/</guid>
		<description><![CDATA[<ul><li>Ideal accessories for your aquarium</li><li>Durable</li><li>A perfect decoration.</li></ul> <a href="http://www.aquariumssupplies.org/price1co2-liquid-plant-suplement-color-flyer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Price is for 1.</p>
<p>Co2 liquid plant suplement color flyer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/price1co2-liquid-plant-suplement-color-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardening Indoors with CO2</title>
		<link>http://www.aquariumssupplies.org/gardening-indoors-with-co2/</link>
		<comments>http://www.aquariumssupplies.org/gardening-indoors-with-co2/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Co2]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/gardening-indoors-with-co2/</guid>
		<description><![CDATA[<ul><li>CO2 can shorten growing time and double your harvest</li><li>Technical info on CO2 emitter systems and generator systems</li><li>How to grow cuttings / seedlings with CO2 / 96 pages</li><li>Please visit our Amazon storefront for a complete selection</li></ul> <a href="http://www.aquariumssupplies.org/gardening-indoors-with-co2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Packed with the most up-to-date facts and figures on Co2,  Gardening Indoors with Co2 shows how to put Co2 to work in your garden  room or greenhouse for super results.    Plants use up to five times more Co2 than naturally occurs in the  air, so this book shows how to double plant growth and harvest; how to  get the most out of Co2 enrichment; set up a Co2 emitter and generator  system; growing cuttings and seedlings and the best ventilation system  using Co2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/gardening-indoors-with-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perelandra Garden Workbook II: Co-Creative Energy Processes for Gardening, Agriculture and Life</title>
		<link>http://www.aquariumssupplies.org/perelandra-garden-workbook-ii-co-creative-energy-processes-for-gardening-agriculture-and-life/</link>
		<comments>http://www.aquariumssupplies.org/perelandra-garden-workbook-ii-co-creative-energy-processes-for-gardening-agriculture-and-life/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Co2]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[CoCreative]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[II:]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Perelandra]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Workbook]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/perelandra-garden-workbook-ii-co-creative-energy-processes-for-gardening-agriculture-and-life/</guid>
		<description><![CDATA[<ul class="ExtraData"><li><b>Author</b>  : Machaelle Small Wright</li><li><b>Binding</b>  : Paperback</li><li><b>DeweyDecimalNumber</b>  : 635</li><li><b>EAN</b>  : 9780927978132</li><li><b>ISBN</b>  : 092797813X</li><li><b>Label</b>  : Perelandra, Limited</li><li><b>Languages</b>  : </li><li><b>ListPrice</b>  : </li><li><b>Manufacturer</b>  : Perelandra, Limited</li><li><b>NumberOfItems</b>  : 1</li><li><b>NumberOfPages</b>  : 224</li><li><b>PackageDimensions</b>  : </li><li><b>ProductGroup</b>  : Book</li><li><b>ProductTypeName</b>  : ABIS_BOOK</li><li><b>PublicationDate</b>  : 1990</li><li><b>Publisher</b>  : Perelandra, Limited</li><li><b>Studio</b>  : Perelandra, Limited</li><li><b>Title</b>  : Perelandra Garden Workbook II :  Co-Creative Energy Processes for Gardening, Agriculture and Life</li></ul> <a href="http://www.aquariumssupplies.org/perelandra-garden-workbook-ii-co-creative-energy-processes-for-gardening-agriculture-and-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Perelandra Garden Workbook II gives us the next step in the co-creative relationship with nature that was begun with the Perelandra Garden Workbook. And what a next step! The energy processes in Workbook II open a door to a new world in which we begin to discover that the balance and health of a garden and, for that matter, of all natural forms are more involved than just finding out what fertilizer is needed. A balanced garden or farm environment must also include balanced energy and vitality. And Workbook II introduces us to the many elements of a balanced garden or farm that we can&#8217;t see&#8211;the energy elements.    <P>For those of you who wish to incorporate a co-creative partnership with nature in a home, apartment or office environment, both Workbook and Workbook II will be of special interest. You do not need to have a garden or farm to establish a partnership with nature and work co-creatively to achieve a balanced environment.     <P>The environmental processes introduced in the Workbook and the energy processes in the Workbook and the energy processes in Workbook II may be very different in concept, but they are equal in importance. To work with nature co-creatively through the environmental processes but ignore the energy processes would be to exclude half of the picture. We would, in fact, be tying one of our hands and one of nature&#8217;s hands behind our respective backs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/perelandra-garden-workbook-ii-co-creative-energy-processes-for-gardening-agriculture-and-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PPM3 &#8211; CO2 PPM Monitor/Control by CAP</title>
		<link>http://www.aquariumssupplies.org/ppm3-co2-ppm-monitorcontrol-by-cap/</link>
		<comments>http://www.aquariumssupplies.org/ppm3-co2-ppm-monitorcontrol-by-cap/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Co2]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[MonitorControl]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[PPM3]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/ppm3-co2-ppm-monitorcontrol-by-cap/</guid>
		<description><![CDATA[<ul class="ExtraData"><li><b>Binding</b>  : Kitchen</li><li><b>Brand</b>  : Custom Automated Products (CAP)</li><li><b>EAN</b>  : 0000420009942</li><li><b>IsAutographed</b>  : 0</li><li><b>IsMemorabilia</b>  : 0</li><li><b>Label</b>  : Custom Automated Products (CAP)</li><li><b>Manufacturer</b>  : Custom Automated Products (CAP)</li><li><b>MPN</b>  : PPM3</li><li><b>ProductGroup</b>  : Kitchen</li><li><b>ProductTypeName</b>  : HOME</li><li><b>Publisher</b>  : Custom Automated Products (CAP)</li><li><b>Studio</b>  : Custom Automated Products (CAP)</li><li><b>Title</b>  : PPM3 - CO2 PPM Monitor/Control by CAP</li><li><b>UPC</b>  : 000420009942</li></ul> <a href="http://www.aquariumssupplies.org/ppm3-co2-ppm-monitorcontrol-by-cap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The PPM-3 from C.A.P. is the most affordable and simple CO2 controller available. Its proven technology is very accurate at measuring levels of Carbon Dioxide in your growing area from 0 to 5000 ppm Parts-Per-Million. Using the PPM-3 is quite simple. Just plug your CO2 device CO2 valve or generator into the &#8220;piggyback&#8221; cord and it will automatically maintain the CO2 level that you specify. The PPM-3 works with any make of CO2 valve or CO2 generator 120v.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/ppm3-co2-ppm-monitorcontrol-by-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Price/1)Flourish Excel Co2 Plant Supplement 250ml</title>
		<link>http://www.aquariumssupplies.org/price1flourish-excel-co2-plant-supplement-250ml/</link>
		<comments>http://www.aquariumssupplies.org/price1flourish-excel-co2-plant-supplement-250ml/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Co2]]></category>
		<category><![CDATA[(Price1)Flourish]]></category>
		<category><![CDATA[250Ml]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Supplement]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/price1flourish-excel-co2-plant-supplement-250ml/</guid>
		<description><![CDATA[<ul><li>Ideal accessories for your aquarium</li><li>Durable</li><li>A perfect decoration.</li></ul> <a href="http://www.aquariumssupplies.org/price1flourish-excel-co2-plant-supplement-250ml/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Price is for 1.</p>
<p>Flourish Excel is a simple source of readily available organic carbon. All plants require a source of carbon. This is typically obtained from CO2, but, may also be obtained via relatively simple organic compounds (such as photosynthetic intermediates). Since both processes occur simultaneously one can derive a substantial benefit with the use of Flourish Excel either alone or in conjunction with CO2 injection. Flourish Excel also has iron reducing properties which promote the ferrous state of iron (Fe+2), which is more easily utilized by plants than ferric iron (Fe+3). Flourish Excel is an integral component of Seachems plant products and is recommended for use with the entire Flourish line as well as our Flourite and Onyx gravels. Contains no phosphate or nitrate.
<p>DIRECTIONS :  On initial use or after a major (&gt; 40%) water change, use 1 capful (5 mL) for every 40 L (10 gallons*). Thereafter use 1capful for every 200 L (50 gallons*) daily or every other day. For smaller dosing please note that each cap thread is approximately 1 mL. Note :  The 2 &amp; 4 L containers cap is 10 mL. DO NO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/price1flourish-excel-co2-plant-supplement-250ml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6453 Add-A-Bottle Plant Nanny Stakes  &#8212; Three 4-packs</title>
		<link>http://www.aquariumssupplies.org/6453-add-a-bottle-plant-nanny-stakes-three-4-packs/</link>
		<comments>http://www.aquariumssupplies.org/6453-add-a-bottle-plant-nanny-stakes-three-4-packs/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Co2]]></category>
		<category><![CDATA[4packs]]></category>
		<category><![CDATA[6453]]></category>
		<category><![CDATA[AddABottle]]></category>
		<category><![CDATA[Nanny]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Stakes]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/6453-add-a-bottle-plant-nanny-stakes-three-4-packs/</guid>
		<description><![CDATA[<ul><li>Waters plants efficiently and beneficially</li><li>Makes vacation plant care simple</li><li>Features a "drip free" bottle adaptor</li><li>Holds up to a 2-liter recycled water or soda bottle</li><li>Great gift for plant lovers</li></ul> <a href="http://www.aquariumssupplies.org/6453-add-a-bottle-plant-nanny-stakes-three-4-packs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Plant Nanny is a specially-engineered ceramic stake that waters your plant easily and beneficially. Inserted into moist soil near the root base, the Nanny will release water as the soil begins to dry, so it won&#8217;t under-water or over-water your plants. A recycled standard water or soda bottle serves as the water reservoir. The water level can be seen through the bottle so that you know when it is time to refill. Great for vacation plant care. Each set of four is attractively label-wrapped for gift-giving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/6453-add-a-bottle-plant-nanny-stakes-three-4-packs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CO2, Temperature and Humidity: How to Use CO2 to Increase Growth in Your Indoor Garden and Greenhouse</title>
		<link>http://www.aquariumssupplies.org/co2-temperature-and-humidity-how-to-use-co2-to-increase-growth-in-your-indoor-garden-and-greenhouse/</link>
		<comments>http://www.aquariumssupplies.org/co2-temperature-and-humidity-how-to-use-co2-to-increase-growth-in-your-indoor-garden-and-greenhouse/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Co2]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[in.]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/co2-temperature-and-humidity-how-to-use-co2-to-increase-growth-in-your-indoor-garden-and-greenhouse/</guid>
		<description><![CDATA[<ul class="ExtraData"><li><b>Author</b>  : Gold &#38; Rosenthal</li><li><b>Binding</b>  : Paperback</li><li><b>DeweyDecimalNumber</b>  : 635</li><li><b>EAN</b>  : 9780932551245</li><li><b>Edition</b>  : 2nd</li><li><b>ISBN</b>  : 0932551246</li><li><b>Label</b>  : Quick American Archives</li><li><b>Languages</b>  : </li><li><b>ListPrice</b>  : </li><li><b>Manufacturer</b>  : Quick American Archives</li><li><b>NumberOfItems</b>  : 1</li><li><b>NumberOfPages</b>  : 56</li><li><b>PackageDimensions</b>  : </li><li><b>ProductGroup</b>  : Book</li><li><b>ProductTypeName</b>  : ABIS_BOOK</li><li><b>PublicationDate</b>  : 1997-07-17</li><li><b>Publisher</b>  : Quick American Archives</li><li><b>Studio</b>  : Quick American Archives</li><li><b>Title</b>  : CO2, Temperature and Humidity :  How to Use CO2 to Increase Growth in Your Indoor Garden and Greenhouse</li></ul> <a href="http://www.aquariumssupplies.org/co2-temperature-and-humidity-how-to-use-co2-to-increase-growth-in-your-indoor-garden-and-greenhouse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul class="ExtraData"><li><b>Author</b>  : Gold &#38; Rosenthal</li><li><b>Binding</b>  : Paperback</li><li><b>DeweyDecimalNumber</b>  : 635</li><li><b>EAN</b>  : 9780932551245</li><li><b>Edition</b>  : 2nd</li><li><b>ISBN</b>  : 0932551246</li><li><b>Label</b>  : Quick American Archives</li><li><b>Languages</b>  : </li><li><b>ListPrice</b>  : </li><li><b>Manufacturer</b>  : Quick American Archives</li><li><b>NumberOfItems</b>  : 1</li><li><b>NumberOfPages</b>  : 56</li><li><b>PackageDimensions</b>  : </li><li><b>ProductGroup</b>  : Book</li><li><b>ProductTypeName</b>  : ABIS_BOOK</li><li><b>PublicationDate</b>  : 1997-07-17</li><li><b>Publisher</b>  : Quick American Archives</li><li><b>Studio</b>  : Quick American Archives</li><li><b>Title</b>  : CO2, Temperature and Humidity :  How to Use CO2 to Increase Growth in Your Indoor Garden and Greenhouse</li></ul> <a href="http://www.aquariumssupplies.org/co2-temperature-and-humidity-how-to-use-co2-to-increase-growth-in-your-indoor-garden-and-greenhouse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/co2-temperature-and-humidity-how-to-use-co2-to-increase-growth-in-your-indoor-garden-and-greenhouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prolonged elevated atmospheric CO&#8221;2 does not affect decomposition of plant material [An article from: Soil Biology and Biochemistry]</title>
		<link>http://www.aquariumssupplies.org/prolonged-elevated-atmospheric-co2-does-not-affect-decomposition-of-plant-material-an-article-from-soil-biology-and-biochemistry/</link>
		<comments>http://www.aquariumssupplies.org/prolonged-elevated-atmospheric-co2-does-not-affect-decomposition-of-plant-material-an-article-from-soil-biology-and-biochemistry/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Co2]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[An]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[atmospheric]]></category>
		<category><![CDATA[Biochemistry]]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[decomposition]]></category>
		<category><![CDATA[does]]></category>
		<category><![CDATA[elevated]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Prolonged]]></category>
		<category><![CDATA[soil]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/prolonged-elevated-atmospheric-co2-does-not-affect-decomposition-of-plant-material-an-article-from-soil-biology-and-biochemistry/</guid>
		<description><![CDATA[<ul class="ExtraData"><li><b>Author</b>  : M.A. de Graaff</li><li><b>Author</b>  : J. Six</li><li><b>Author</b>  : H. Blum</li><li><b>Author</b>  : C.v. Kessel</li><li><b>Binding</b>  : Digital</li><li><b>Format</b>  : HTML</li><li><b>Label</b>  : Elsevier</li><li><b>Languages</b>  : </li><li><b>ListPrice</b>  : </li><li><b>Manufacturer</b>  : Elsevier</li><li><b>ProductGroup</b>  : Book</li><li><b>ProductTypeName</b>  : ABIS_EBOOKS</li><li><b>Publisher</b>  : Elsevier</li><li><b>Studio</b>  : Elsevier</li><li><b>Title</b>  : Prolonged elevated atmospheric CO"2 does not affect decomposition of plant material [An article from :  Soil Biology and Biochemistry]</li></ul> <a href="http://www.aquariumssupplies.org/prolonged-elevated-atmospheric-co2-does-not-affect-decomposition-of-plant-material-an-article-from-soil-biology-and-biochemistry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This digital document is a journal article from Soil Biology and Biochemistry, published by Elsevier in . The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.<BR><BR><STRONG>Description : </STRONG><BR> Prolonged elevated atmospheric CO&#8221;2 might alter decomposition. In a 90-day incubation study, we determined the long-term (9 years) impact of elevated CO&#8221;2 on N mineralization of Lolium perenne and Trifolium repens plant material grown at ambient and elevated CO&#8221;2 and low- and high-^1^5N fertilizer additions. No significant differences were observed in N15-NO&#8221;3^- recovery rates between any of the treatments, except an N addition effect was observed for L. perenne (0.4 versus 0.5% N15-NO&#8221;3^- day^-^1 in high versus low N). The results suggest that elevated CO&#8221;2 did not change plant N mineralization in any of the soils, because of a surplus of available N in the fertilized and leguminous systems, and because of insignificant plant responses to elevated CO&#8221;2 in the low soil N availability systems. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/prolonged-elevated-atmospheric-co2-does-not-affect-decomposition-of-plant-material-an-article-from-soil-biology-and-biochemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 Regulator Deluxe &#8211; Dual Gauge, Solenoid, Bubble Counter</title>
		<link>http://www.aquariumssupplies.org/co2-regulator-deluxe-dual-gauge-solenoid-bubble-counter/</link>
		<comments>http://www.aquariumssupplies.org/co2-regulator-deluxe-dual-gauge-solenoid-bubble-counter/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Co2]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Regulator]]></category>
		<category><![CDATA[Solenoid]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/co2-regulator-deluxe-dual-gauge-solenoid-bubble-counter/</guid>
		<description><![CDATA[<ul><li>Built-in bubble counter :  great for freshwater applications</li><li>Most compact &#38; sturdy construction</li><li>Solid chrome-plated gas regulator &#38; pressure reducing valve assembly</li><li>Dual gauge pressure indicators</li><li>Industrial-grade Precision Needle Valve (upgradable to Super Precision Metering Valve)</li></ul> <a href="http://www.aquariumssupplies.org/co2-regulator-deluxe-dual-gauge-solenoid-bubble-counter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Deluxe Dual gauged CO2 regulator assembly includes bubble counter, solenoid and fine adjust needle control.CO2 Deluxe Regulator System : Perfect for calcium reactor and Freshwater Plant CO2 injection applications &#8211; It can provide a consistent bubbling rate from as low as 10 bubbles / min and up. This is more than sufficient for most aquaristic applications. But if you require something even more refined &amp; precise, you may upgrade its Precision Needle Valve to a Metering Valve.Features :      Built-in bubble counter :  great for freshwater applications   Most compact &amp; sturdy construction   Solid chrome-plated gas regulator &amp; pressure reducing valve assembly   Dual gauge pressure indicators   Industrial-grade Precision Needle Valve (upgradable to Super Precision Metering Valve)   Integrated 110V Solenoid (Magnetic) Electrical Valve   Compatible with various sizes of US &amp; Canada CO2 Cylinders (from 12 oz to 20-lb).   6-Month Prorated Warranty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/co2-regulator-deluxe-dual-gauge-solenoid-bubble-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

