<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquariums Supplies &#187; Water</title>
	<atom:link href="http://www.aquariumssupplies.org/category/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquariumssupplies.org</link>
	<description>Aquariums Supplies has all your Aquraiums Supplies in one place. Aquariums Supplies is exactly that, everything Aquariums Supplies.</description>
	<lastBuildDate>Wed, 07 Dec 2011 10:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aquarium Pharmaceuticals (API) High Range pH Test Kit</title>
		<link>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-api-high-range-ph-test-kit/</link>
		<comments>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-api-high-range-ph-test-kit/#comments</comments>
		<pubDate>Sat, 08 May 2010 01:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[(API)]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[HIGH]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[Ph]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/aquarium-pharmaceuticals-api-high-range-ph-test-kit/</guid>
		<description><![CDATA[<ul class="ExtraData"><li><b>Binding</b>  : Misc.</li><li><b>Brand</b>  : Aquarium Pharmaceuticals</li><li><b>EAN</b>  : 0317163345672</li><li><b>Label</b>  : Aquarium Pharmaceuticals</li><li><b>Manufacturer</b>  : Aquarium Pharmaceuticals</li><li><b>MPN</b>  : 00127</li><li><b>PackageQuantity</b>  : 1</li><li><b>ProductGroup</b>  : Kitchen</li><li><b>ProductTypeName</b>  : PET_SUPPLIES</li><li><b>Publisher</b>  : Aquarium Pharmaceuticals</li><li><b>Studio</b>  : Aquarium Pharmaceuticals</li><li><b>Title</b>  : Aquarium Pharmaceuticals (API) High Range pH Test Kit</li><li><b>UPC</b>  : 317163345672</li></ul> <a href="http://www.aquariumssupplies.org/aquarium-pharmaceuticals-api-high-range-ph-test-kit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Aquarium Pharmaceuticals (API) High Range pH Test Kit is used to measure pH changes in marine aquariums, aquariums with African cichlids, and very alkaline tap water. Reads the pH of water within the high range of 7.4 to 8.8. 160 tests per kit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-api-high-range-ph-test-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarium Pharmaceuticals Freshwater/Saltwater High Range pH Test Kit, Test kit of 250 tests</title>
		<link>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-freshwatersaltwater-high-range-ph-test-kit-test-kit-of-250-tests/</link>
		<comments>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-freshwatersaltwater-high-range-ph-test-kit-test-kit-of-250-tests/#comments</comments>
		<pubDate>Sat, 08 May 2010 01:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[FreshwaterSaltwater]]></category>
		<category><![CDATA[HIGH]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Ph]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/aquarium-pharmaceuticals-freshwatersaltwater-high-range-ph-test-kit-test-kit-of-250-tests/</guid>
		<description><![CDATA[<ul><li>Read thoroughly before testing. Do not allow Test Solutions to get into aquarium.</li><li>To remove childproof safety cap :  With one hand, push red tab left with thumb while unscrewing cap wi</li><li>Fill a clean test tube with 5 ml of water to be tested (to the line on the tube).</li><li>Add five drops of Indicator Solution, holding dropper bottle upside down in a completely vertical po</li><li>Cap the test tube and invert tube several times to mix solution. Do not hold finger over open end of</li></ul> <a href="http://www.aquariumssupplies.org/aquarium-pharmaceuticals-freshwatersaltwater-high-range-ph-test-kit-test-kit-of-250-tests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Use to measure pH changes in marine aquariums, aquariums with African cichlids, and very alkaline tap water. Reads the pH of water within the high range of 7.4 to 8.8. 160 tests per kit.Freshwater/Saltwater High Range pH Test Instructions : Why Test pH?pH is the measure of acidity of water. A pH reading of 7.0 is neutral. A pH higher than 7.0 is alkaline, and a pH lower than 7.0 is acidic. Certain freshwater fish thrive at a pH above 7.0. Live-bearers and goldfish require a pH of 7.5. African cichlids, marine fish and invertebrates require a pH between 8.2 and 8.4. Maintaining the aquarium at the proper pH ensures optimal water quality.Testing Tips : This test kit measures pH from 7.2 to 8.8 in either fresh or saltwater aquariums. This kit contains two High Range pH Test Color Charts ? one for freshwater aquariums, and one for saltwater aquariums ? so be sure to use the correct chart for your type of aquarium when interpreting test results. The Freshwater pH Test Color Chart is the appropriate chart to use for testing freshwater aquariums to which aquarium salt and African cichlid salt have been added. Artificial salt water should have a pH of 8.2. If not, adjustment with Aquarium Pharmaceuticals PROPER pH 8.2 is recommended. pH adjustment may be required in newly made salt water.Directions for Testing pH :      Read thoroughly before testing. Do not allow Test Solutions to get into aquarium.   To remove childproof safety cap :  With one hand, push red tab left with thumb while unscrewing cap with free hand.     Fill a clean test tube with 5 ml of water to be tested (to the line on the tube).   Add five drops of Indicator Solution, holding dropper bottle upside down in a completely vertical position to assure uniformity of drops.   Cap the test tube and invert tube several times to mix solution. Do not hold finger over open end of tube, as this may affect the test results.   Determine the pH reading by matching the color of the solution against those on the High Range</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-freshwatersaltwater-high-range-ph-test-kit-test-kit-of-250-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarium Pharmaceuticals (API) KH Carbonate Hardness Test Kit</title>
		<link>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-api-kh-carbonate-hardness-test-kit/</link>
		<comments>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-api-kh-carbonate-hardness-test-kit/#comments</comments>
		<pubDate>Sat, 08 May 2010 01:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[(API)]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Carbonate]]></category>
		<category><![CDATA[Hardness]]></category>
		<category><![CDATA[KH]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/aquarium-pharmaceuticals-api-kh-carbonate-hardness-test-kit/</guid>
		<description><![CDATA[<ul class="ExtraData"><li><b>Binding</b>  : Misc.</li><li><b>Brand</b>  : Aquarium Pharmaceuticals</li><li><b>EAN</b>  : 0317163456781</li><li><b>Label</b>  : Aquarium Pharmaceuticals</li><li><b>Manufacturer</b>  : Aquarium Pharmaceuticals</li><li><b>MPN</b>  : 01059</li><li><b>PackageQuantity</b>  : 1</li><li><b>ProductGroup</b>  : Kitchen</li><li><b>ProductTypeName</b>  : PET_SUPPLIES</li><li><b>Publisher</b>  : Aquarium Pharmaceuticals</li><li><b>Studio</b>  : Aquarium Pharmaceuticals</li><li><b>Title</b>  : Aquarium Pharmaceuticals (API) KH Carbonate Hardness Test Kit</li><li><b>UPC</b>  : 317163456781</li></ul> <a href="http://www.aquariumssupplies.org/aquarium-pharmaceuticals-api-kh-carbonate-hardness-test-kit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Aquarium Pharmaceuticals (API) KH Carbonate Hardness Test Kit tests tap water &amp; fresh or saltwater aquariums for carbonate hardness (KH). Can be used to determine the proper dose of pH buffers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-api-kh-carbonate-hardness-test-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mardel LiveMeter Master Aquarium Water Testing Kit, 0.7-Ounce</title>
		<link>http://www.aquariumssupplies.org/mardel-livemeter-master-aquarium-water-testing-kit-0-7-ounce/</link>
		<comments>http://www.aquariumssupplies.org/mardel-livemeter-master-aquarium-water-testing-kit-0-7-ounce/#comments</comments>
		<pubDate>Sat, 08 May 2010 00:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[0.7Ounce]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[LiveMeter]]></category>
		<category><![CDATA[Mardel]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/mardel-livemeter-master-aquarium-water-testing-kit-0-7-ounce/</guid>
		<description><![CDATA[<ul><li>Continuously monitors water conditions</li><li>Three key water conditions measured</li><li>Helps you maintain healthy water</li><li>Reads water temperature inside tank</li><li>Slide indicators let you know when to replace the sensor</li></ul> <a href="http://www.aquariumssupplies.org/mardel-livemeter-master-aquarium-water-testing-kit-0-7-ounce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LiveMeter Master Test Kit .7-ounce</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/mardel-livemeter-master-aquarium-water-testing-kit-0-7-ounce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aquarium Calcium Test Kit Box</title>
		<link>http://www.aquariumssupplies.org/aquarium-calcium-test-kit-box/</link>
		<comments>http://www.aquariumssupplies.org/aquarium-calcium-test-kit-box/#comments</comments>
		<pubDate>Sat, 08 May 2010 00:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[BOX]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/aquarium-calcium-test-kit-box/</guid>
		<description><![CDATA[<ul><li>Read calcium levels as low as 20 mg/l...</li></ul> <a href="http://www.aquariumssupplies.org/aquarium-calcium-test-kit-box/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tests calcium levels as low as 20 milligrams per liter. (titration method).   Sodium Hydroxide</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/aquarium-calcium-test-kit-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarium Pharmaceuticals Saltwater Liquid Master Test Kit</title>
		<link>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-saltwater-liquid-master-test-kit/</link>
		<comments>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-saltwater-liquid-master-test-kit/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[Liquid]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Saltwater]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/aquarium-pharmaceuticals-saltwater-liquid-master-test-kit/</guid>
		<description><![CDATA[<ul><li>Read thoroughly before testing. Do not allow Test Solutions to get into aquarium.</li><li>To remove childproof safety cap :  With one hand, push red tab left with thumb while unscrewing cap wi</li><li>Fill a clean test tube with 5 ml of water to be tested (to the line on the tube).</li><li>Add five drops of Indicator Solution, holding dropper bottle upside down in a completely vertical po</li><li>Cap the test tube and invert tube several times to mix solution. Do not hold finger over open end of</li></ul> <a href="http://www.aquariumssupplies.org/aquarium-pharmaceuticals-saltwater-liquid-master-test-kit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A complete kit for testing marine aquarium water. Tests water four ways to protect marine fish and invertebrates from dangerous water conditions. Kit includes tests for :  High Range pH, Ammonia, Nitrite, Nitrate, plus four test tubes, holding tray and test tube rack. Fast, easy and accurate.Freshwater/Saltwater High Range pH Test Instructions : Why Test pH?pH is the measure of acidity of water. A pH reading of 7.0 is neutral. A pH higher than 7.0 is alkaline, and a pH lower than 7.0 is acidic. Certain freshwater fish thrive at a pH above 7.0. Live-bearers and goldfish require a pH of 7.5. African cichlids, marine fish and invertebrates require a pH between 8.2 and 8.4. Maintaining the aquarium at the proper pH ensures optimal water quality.Testing Tips : This test kit measures pH from 7.2 to 8.8 in either fresh or saltwater aquariums. This kit contains two High Range pH Test Color Charts ? one for freshwater aquariums, and one for saltwater aquariums ? so be sure to use the correct chart for your type of aquarium when interpreting test results. The Freshwater pH Test Color Chart is the appropriate chart to use for testing freshwater aquariums to which aquarium salt and African cichlid salt have been added. Artificial salt water should have a pH of 8.2. If not, adjustment with Aquarium Pharmaceuticals PROPER pH 8.2 is recommended. pH adjustment may be required in newly made salt water.Directions for Testing pH :      Read thoroughly before testing. Do not allow Test Solutions to get into aquarium.   To remove childproof safety cap :  With one hand, push red tab left with thumb while unscrewing cap with free hand.     Fill a clean test tube with 5 ml of water to be tested (to the line on the tube).   Add five drops of Indicator Solution, holding dropper bottle upside down in a completely vertical position to assure uniformity of drops.   Cap the test tube and invert tube several times to mix solution. Do not hold finger over open end of tube, as this may affect the test result</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-saltwater-liquid-master-test-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarium Pharmaceuticals (API) Calcium Test Kit</title>
		<link>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-api-calcium-test-kit/</link>
		<comments>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-api-calcium-test-kit/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[(API)]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/aquarium-pharmaceuticals-api-calcium-test-kit/</guid>
		<description><![CDATA[<ul><li>The Aquarium Pharmaceuticals (API) Calcium Test Kit measures calcium levels as low as 20mg/L</li><li>Uses titration method, with easy to see color change for precise measurement</li><li>For use in reef aquariums</li></ul> <a href="http://www.aquariumssupplies.org/aquarium-pharmaceuticals-api-calcium-test-kit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Calcium is one of the most important elements in a reef aquarium. Reef invertebrates such as corals, crustaceans, mollusks and even some types of encrusting algae need calcium to grow and remain healthy. Over time, calcium levels drop as invertebrates use calcium in aquarium water. The Aquarium Pharmaceuticals (API) Calcium Test Kit kit allows you to easily and accurately measure calcium levels and maintain a healthy reef aquarium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-api-calcium-test-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarium Pharmaceuticals Freshwater /Saltwater Nitrite Test Kit, Test kit of 180 tests</title>
		<link>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-freshwater-saltwater-nitrite-test-kit-test-kit-of-180-tests/</link>
		<comments>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-freshwater-saltwater-nitrite-test-kit-test-kit-of-180-tests/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[180]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[Nitrite]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Saltwater]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/aquarium-pharmaceuticals-freshwater-saltwater-nitrite-test-kit-test-kit-of-180-tests/</guid>
		<description><![CDATA[<ul><li>Read thoroughly before testing. Do not allow test solutions to get into aquarium.</li><li>To remove childproof safety cap :  With one hand, push red tab left with thumb while unscrewing cap wi</li><li>Fill a clean test tube with 5 ml of water to be tested (to the line on the tube).</li><li>Add 5 drops of Nitrite Test Solution, holding dropper bottle upside down in a completely vertical po</li><li>Cap the test tube and shake the tube for 5 seconds. Do not hold finger over the open end of the tube</li></ul> <a href="http://www.aquariumssupplies.org/aquarium-pharmaceuticals-freshwater-saltwater-nitrite-test-kit-test-kit-of-180-tests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tests for nitrite in freshwater &amp; saltwater aquariums. Toxic nitrite is produced by nitrifying bacteria in the biological filter as it breaks down ammonia. This kit tests for harmful nitrite and measures levels from 0 to 5.0 ppm. 180 tests per kit.Freshwater/Saltwater Nitrite Test Instructions : Why Test For Nitrite?Nitrite (NO2-) is produced in the aquarium by the biological filter. Beneficial bacteria in the biological filter convert toxic ammonia into nitrite (also toxic). The biological filter then converts nitrite into nitrate (NO3-). Testing for the presence of toxic nitrite is essential, so that once detected, steps can be taken to remove it. Otherwise, nitrite in the aquarium will prevent fish from carrying on normal respiration. High levels of nitrite quickly lead to fish death. Even trace amounts of nitrite stress fish, suppressing their immune system and, thereby, increase the likelihood of disease and subsequent fish loss.Testing Tips : This test kit reads total nitrite (NO2-) level in parts per million (ppm) which are equivalent to milligrams per Liter (mg/L) from 0 ppm to 5.0 ppm, in either fresh or saltwater aquariums. Other nitrite test kits that measure ?nitrite-nitrogen? (NO2-N) will give readings 3.3 times LESS than this test kit.Directions for Testing Nitrite :   Read thoroughly before testing. Do not allow test solutions to get into aquarium. To remove childproof safety cap :  With one hand, push red tab left with thumb while unscrewing cap with free hand.  Fill a clean test tube with 5 ml of water to be tested (to the line on the tube). Add 5 drops of Nitrite Test Solution, holding dropper bottle upside down in a completely vertical position to assure uniformity of drops added to the water sample. Cap the test tube and shake the tube for 5 seconds. Do not hold finger over the open end of the tube, as this may affect test results. Wait five minutes for the color to develop. Read the test results by matching the color of the solution against those on the</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-freshwater-saltwater-nitrite-test-kit-test-kit-of-180-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarium Pharmaceuticals Freshwater/Saltwater Nitrate Test Kit, Test kit of 90 tests</title>
		<link>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-freshwatersaltwater-nitrate-test-kit-test-kit-of-90-tests/</link>
		<comments>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-freshwatersaltwater-nitrate-test-kit-test-kit-of-90-tests/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[90]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[FreshwaterSaltwater]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[Nitrate]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/aquarium-pharmaceuticals-freshwatersaltwater-nitrate-test-kit-test-kit-of-90-tests/</guid>
		<description><![CDATA[<ul><li>Read thoroughly before testing. Do not allow Test Solutions to get into aquarium.</li><li>To remove childproof safety cap :  With one hand, push red tab left with thumb while unscrewing cap wi</li><li>Fill a clean test tube with 5 ml of water to be tested (to the line on the tube).</li><li>Add 10 drops from Nitrate Test Solution Bottle # 1, holding dropper bottle upside down in a complete</li><li>Cap the test tube and invert tube several times to mix solution. Do not hold finger over the open en</li></ul> <a href="http://www.aquariumssupplies.org/aquarium-pharmaceuticals-freshwatersaltwater-nitrate-test-kit-test-kit-of-90-tests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Measures nitrate levels in both fresh &amp; saltwater aquariums. Tests nitrate levels from 0 to 160 ppm. 90 tests per kit.Freshwater/Saltwater Nitrate Test Instructions : Why Test For Nitrate?Nitrate (NO3-) is produced in the aquarium by the biological filter. Beneficial bacteria in the biological filter convert toxic ammonia and nitrite into nitrate. A high nitrate level indicates a build-up of fish waste and organic compounds, resulting in poor water quality and contributing to the likelihood of fish disease. Excessive nitrate also provides a nitrogen source that can stimulate algal blooms. In the opinion of many aquarists, maintaining a low nitrate level improves the health of fish and invertebrates.Testing Tips : This test kit reads total nitrate (NO3-) level in parts per million (ppm) which are equivalent to milligrams per liter (mg/L) from 0 ppm to 160 ppm, in either fresh or saltwater aquariums. This kit includes two Nitrate Test Color Charts ? one for freshwater aquariums, and one for saltwater aquariums ? so be sure to use the correct chart for your type of aquarium when interpreting test results. The Freshwater Nitrate Test Color Chart is the appropriate chart to use for testing freshwater aquariums to which salt has been added. This test kit measures nitrate as nitrate ion or ?total nitrate.? Other nitrate test kits that measure ?nitrate-nitrogen? (NO3-N) will give readings 4.4 times LESS than this test kit.Directions for Testing Nitrate :      Read thoroughly before testing. Do not allow Test Solutions to get into aquarium.   To remove childproof safety cap :  With one hand, push red tab left with thumb while unscrewing cap with free hand.     Fill a clean test tube with 5 ml of water to be tested (to the line on the tube).   Add 10 drops from Nitrate Test Solution Bottle # 1, holding dropper bottle upside down in a completely vertical position to assure uniformity of drops added to the water sample.   Cap the test tube and invert tube several times to mix solut</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/aquarium-pharmaceuticals-freshwatersaltwater-nitrate-test-kit-test-kit-of-90-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshwater Hardness Aquarium Test Kit</title>
		<link>http://www.aquariumssupplies.org/freshwater-hardness-aquarium-test-kit/</link>
		<comments>http://www.aquariumssupplies.org/freshwater-hardness-aquarium-test-kit/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Hardness]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.aquariumssupplies.org/freshwater-hardness-aquarium-test-kit/</guid>
		<description><![CDATA[<ul><li>AQUARIUM SUPPLIES</li><li>WATER TESTS &#38; REAGENTS</li><li>Pet Health Care Supplies</li></ul> <a href="http://www.aquariumssupplies.org/freshwater-hardness-aquarium-test-kit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tests tap water and freshwater aquariums for general hardness (gh) and carbonate hardness (kh). Helps detect stress on fish caused by rapid ph shifts, which result from low kh levels and helps aquarists duplicate the nat.   Testing Solution, Test Tubes With Caps, Computer Analyzed Laminated Color Card To Read Results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariumssupplies.org/freshwater-hardness-aquarium-test-kit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

